Key figures
Performance
PUBLICA | PUBLICA specific benchmark* | Difference | |
---|---|---|---|
2022 | -9,63%** | -10,09% | +0,46% |
2021 | +4,43%** | +4,12% | +0,31% |
2020 | 4,22%** | 4,26% | -0,04% |
2019 | 8,98%** | 8,92% | +0,06% |
2018 | -3,26%** | -3,33% | +0,07% |
2017 | 6,75%** | 6,61% | +0,14% |
2016 | 5.06%** | 4.71% | +0.35% |
2015 | -1.93%** | -1.88% | -0.05% |
2014 | 5.87%** | 5.97% | -0.10% |
2013 | 3.47% | 3.23% | +0.24% |
2012 | 7.94% | 7.90% | +0.04% |
2011 | 1.71% | 1.19% | +0.51% |
2010 | 5.16% | 5.25% | -0.09% |
2009 | 10.13% | 10.12% | +0.01% |
2008 | -6.86% | -7.20% | +0.33% |
2007 | 1.28% | 1.39% | -0.11% |
2006 | 4.49% | 4.03% | +0.45% |
2005 | 9.85% | 9.21% | +0.63% |
2004 | 4.9% | 4.6% | +0.3% |
2003 | 8.0% | 7.8% | +0.2% |
2002 | -7.0% | -7.3% | +0.3% |
2001 | -1.5% | -1.4% | -0.1% |
2000 | 2.7% | 2.2% | +0.5% |
1999 (6 months) | 3.3% | 1.5% | +1.8% |
* Source PPCmetrics AG
** Net performance: including all expenses and taxes
Funded ratio
The table shows the development of PUBLICA's funded ratio since 1 June 2003:
As of | Art. 44 para. 1 BVV 2 | Economic funded ratio |
---|---|---|
31.12.2021 | 108,0% | 95,2% |
31.12.2020 | 106,6% | 87,7% |
31.12.2019 | 104,1% | 86,1% |
31.12.2018 | 101,2% | 83,3% |
31.12.2017 | 107,1% | 87,7% |
31.12.2016 | 102,9% | 83,4% |
31.12.2015 | 100,1% | 72,8% |
31.12.2014 | 105.3% | 81.0% |
31.12.2013 | 104.1% | 85.2% |
31.12.2012 | 105.2% | 78.6% |
31.12.2011 | 103.1% | 77.8% |
31.12.2010 | 104.5% | 84.1% |
31.12.2009 | 102.4% | 87.3% |
31.12.2008 | 95.8% | 83.8% |
31.12.2007 | 106.7% | 91.9% |
31.12.2006 | 108.8% | 87.8% |
31.12.2005 | 107.6% | 84.1% |
31.12.2004 | 104.5% | 86.2% |
31.12.2003 | 104.3% | - |
01.06.2003 | 100% | - |