Whether you are an active or former employee, this page offers a wealth of useful information about your pension plan: the name of your contact, the members of your parity commission, your interest rates, savings contributions and plan type (standard/management), as well the pension plan’s key figures and legal basis.
There is no entry threshold for the Affiliated Organisations pension plan. You can join whatever your salary level. Another advantage is that your employer will pay the risk premium in full.
In addition, you can make voluntary savings contributions to top up your pillar 2 retirement assets. You can choose between two voluntary options and simulate them on myPublica. myPublica.
Active members and their employers pay contributions based on the insured salary to fund retirement, disability and death benefits. The savings contributions vary, depending on the pension plan type (standard/management) and age. You can also make additional, voluntary savings contributions to top up your retirement assets. Depending on your plan type (standard/management), you can choose from a number of percentage options for your voluntary savings contributions.
Age group | Employee’s savings contribution | Employer’s savings contribution | Total retirement credits |
---|---|---|---|
22 - 29 | 5.90% | 7.65% | 13.55% |
30 - 34 | 6.25% | 8.05% | 14.30% |
35 - 39 | 6.70% | 8.40% | 15.10% |
40 - 44 | 7.10% | 8.85% | 15.95% |
45 - 49 | 7.60% | 9.25% | 16.85% |
50 - 54 | 8.05% | 9.75% | 17.80% |
55 - 59 | 8.65% | 10.20% | 18.85% |
60 - 65 | 9.20% | 10.75% | 19.95% |
66 - 70 | 5.90% | 7.65% | 13.55% |
Age group | Employee’s savings contribution | Employer’s savings contribution | Total retirement credits |
---|---|---|---|
22 - 29 | 6.45% | 8.35% | 14.80% |
30 - 34 | 6.85% | 8.80% | 15.65% |
35 - 39 | 7.35% | 9.20% | 16.55% |
40 - 44 | 7.80% | 9.70% | 17.50% |
45 - 49 | 8.45% | 10.05% | 18.50% |
50 - 54 | 8.95% | 10.60% | 19.55% |
55 - 59 | 9.55% | 11.15% | 20.70% |
60 - 65 | 10.15% | 11.75% | 21.90% |
66 - 70 | 6.45% | 8.35% | 14.80% |
Age group | Employee’s savings contribution | Employer’s savings contribution | Total retirement credits |
---|---|---|---|
22 - 29 | 7.15% | 8.90% | 16.05% |
30 - 34 | 7.55% | 9.40% | 16.95% |
35 - 39 | 8.05% | 9.90% | 17.95% |
40 - 44 | 8.55% | 10.45% | 19.00% |
45 - 49 | 9.25% | 10.85% | 20.10% |
50 - 54 | 9.80% | 11.45% | 21.25% |
55 - 59 | 10.45% | 12.05% | 22.50% |
60 - 65 | 11.05% | 12.75% | 23.80% |
66 - 70 | 7.15% | 8.90% | 16.05% |
Age group | Employee’s savings contribution | Employer’s savings contribution | Total retirement credits |
---|---|---|---|
22 - 34 | 5.85% | 6.90% | 12.75% |
35 - 44 | 7.55% | 8.70% | 16.25% |
45 - 49 | 11.15% | 12.55% | 23.70% |
50 - 54 | 11.15% | 15.00% | 26.15% |
55 - 65 | 14.90% | 18.80% | 33.70% |
66 - 70 | 5.85% | 6.90% | 12.75% |
Age group | Employee’s savings contribution | Employer’s savings contribution | Total retirement credits |
---|---|---|---|
22 - 34 | 5.85% | 6.90% | 12.75% |
35 - 44 | 7.55% | 8.70% | 16.25% |
45 - 49 | 12.60% | 14.00% | 26.60% |
50 - 54 | 12.60% | 16.45% | 29.05% |
55 - 65 | 16.30% | 20.25% | 36.55% |
66 - 70 | 5.85% | 6.90% | 12.75% |
Age group | Employee’s savings contribution | Employer’s savings contribution | Total retirement credits |
---|---|---|---|
22 - 34 | 7.25% | 8.35% | 15.60% |
35 - 44 | 8.90% | 10.15% | 19.05% |
45 - 49 | 14.05% | 15.45% | 29.50% |
50 - 54 | 14.05% | 17.90% | 31.95% |
55 - 65 | 17.75% | 21.75% | 39.50% |
66 - 70 | 7.25% | 8.35% | 15.60% |
Combination of the six plans mentioned above.
The individual allocation of insured persons to the pension plans is determined by the employer. To find out your personal plan allocation, please contact your employer's personnel service.
Age group | Option 1 | Option 2 |
---|---|---|
22 - 70 | 0.80% | 1.60% |
Age group | Option 1 | Option 2 |
---|---|---|
22 - 49 | 0.70% | 1.40% |
50 - 70 | 1.95% | 3.90% |
PUBLICA levies a risk premium of 2% of the insured salary to insure the risks of death and disability. The employer pays this in full.
Date | Regulatory funded ratio | Economic funded ratio |
---|---|---|
30.09.2024 | 107.60% | 96.40% |
30.06.2024 | 105.60% | 95.80% |
31.03.2024 | 105.40% | 96.40% |
31.12.2023 | 102.20% | 93.40% |
30.09.2023 | 100.10% | 94.70% |
30.06.2023 | 102.20% | 95.50% |
31.03.2023 | 102.20% | 97.60% |
31.12.2022 | 100.50% | 98.70% |
Interest rates | |
---|---|
Interest rate on retirement assets 2024 | 3.25% |
OPA minimum interest rate 2025 | 1.25% |
Year | Pension assets | OPA minimum interest rate |
---|---|---|
2024 | 3.25% | 1.25% |
2023 | 1.25% | 1.00% |
2022 | 1.00% | 1.00% |
2021 | 2.00% | 1.00% |
2020 | 1.25% | 1.00% |
2019 | 1.25% | 1.00% |
2018 | 1.25% | 1.00% |
2017 | 1.25% | 1.00% |
2016 | 1.25% | 1.25% |
2015 | 1.50% | 1.75% |
2014 | 2.00% | 1.75% |
2013 | 1.75% | 1.50% |
2012 | 1.50% | 1.50% |
2011 | 2.00% | 2.00% |
2010 | 2.00% | 2.00% |
2009 | 2.00% | 2.00% |
2008 | 2.75% | 2.75% |
Interest rates | 2025 |
---|---|
Interest on arrears for subsequent payment of benefits | 1.25% |
Interest on reimbursement | 1.25% |
Default interest on reimbursement | 2.25% |
employment relationship prior to the 1 January after the 21st birthday | 1.25% |
Interest on termination benefit | 1.25% |
Interest according to Article 17 FZG | 1.25% |
Subsequent payment of termination benefits | 2.25% |
Interest on reimbursement of vested benefits | 1.25% |
Each plan has its own parity commission. Among other things, it is involved in concluding the contract of affiliation and decides on the use of any surpluses.
The following people were appointed to the parity commission for the term of office from 1 March 2024 to 29 February 2028: