Whether you are an active or former employee, this page offers a wealth of useful information about your pension plan: the name of your contact, the members of your parity commission, your interest rates, savings contributions and plan type (standard/management), as well the pension plan’s key figures and legal basis.
The ETH pension plan has an entry threshold This corresponds to the threshold according to Article 7 of the Occupational Pensions Act (OPA). The risk premium is shared between the active member and the employer. In addition, you can make voluntary savings contributions to top up your pillar 2 retirement assets. You can choose between two voluntary options and simulate them on myPublica.
If you are married or living in a partnership and die before you retire, your partner can now receive all or part of your retirement assets as a lump sum rather than an annuity. The change comes into force on 1 January 2025.
If you are not married or living in a partnership, and if you have no children, your relatives will receive your retirement assets in the form of a lump-sum death benefit. The order of beneficiaries is set out in the pension plan regulations. Since 1 January 2024, it has also been possible to name brothers and sisters as beneficiaries, and change the order of beneficiaries between parents and siblings. We have already informed you about this.
If you make voluntary savings contributions, these are managed in a supplementary pension plan. In the event of your death, your assets from that plan will be paid out to your relatives as a one-off lump sum, whether or not you are single. From 1 January 2025, you will also be able to change the order of beneficiaries of the assets from the supplementary pension plan between parents and siblings.
To make this change, you have to complete a form during your lifetime:
Active members and their employers pay contributions based on the insured salary to fund retirement, disability and death benefits. The savings contributions vary, depending on the pension plan type (standard/management) and age. You can also make additional, voluntary savings contributions to top up your retirement assets. Depending on your plan type (standard/management), you can choose from a number of percentage options for your voluntary savings contributions.
Age group | Employee’s savings contribution | Employer’s savings contribution | Total retirement credits |
---|---|---|---|
22 - 34 | 4.80% | 8.45% | 13.25% |
35 - 44 | 6.05% | 10.70% | 16.75% |
45 - 54 | 9.45% | 16.75% | 26.20% |
55 - 65 | 12.15% | 21.60% | 33.75% |
66 - 70 | 4.80% | 8.45% | 13.25% |
Age group | Employee’s savings contribution | Employer’s savings contribution | Total retirement credits |
---|---|---|---|
22 - 34 | 4.80% | 8.45% | 13.25% |
35 - 44 | 6.05% | 10.70% | 16.75% |
45 - 54 | 10.50% | 18.60% | 29.10% |
55 - 65 | 13.15% | 23.45% | 36.60% |
66 - 70 | 4.80% | 8.45% | 13.25% |
Age group | Employee’s savings contribution | Employer’s savings contribution | Total retirement credits |
---|---|---|---|
22 - 34 | 5.80% | 10.30% | 16.10% |
35 - 44 | 7.05% | 12.50% | 19.55% |
45 - 54 | 11.50% | 20.50% | 32.00% |
55 - 65 | 14.25% | 25.30% | 39.55% |
66 - 70 | 5.80% | 10.30% | 16.10% |
Age group | Employee’s savings contribution | Employer’s savings contribution | Total retirement credits |
---|---|---|---|
22 - 34 | 5.80% | 10.30% | 16.10% |
35 - 44 | 7.05% | 12.50% | 19.55% |
45 - 54 | 11.50% | 20.50% | 32.00% |
55 - 65 | 14.25% | 25.30% | 39.55% |
66 - 70 | 5.80% | 10.30% | 16.10% |
Age group | Option 1 | Option 2 |
---|---|---|
22 - 44 | 2.00% | 4.00% |
45 - 70 | 3.00% | 6.00% |
Age group | Option 1 | Option 2 |
---|---|---|
22 - 44 | 2.00% | 4.00% |
45 - 70 | 3.00% | 5.00% |
Age group | Option 1 | Option 2 |
---|---|---|
22 - 44 | 2.00% | 1.50% |
45 - 70 | 2.00% | 3.50% |
PUBLICA levies a risk premium of 1.5% of the insured salary to insure the risks of death and disability. This is divided up between the employer (0.95%) and the active member (0.55%).
Date | Regulatory funded ratio | Economic funded ratio |
---|---|---|
30.09.2024 | 104.10% | 95.00% |
30.06.2024 | 102.40% | 94.60% |
31.03.2024 | 102.10% | 95.10% |
31.12.2023 | 99.30% | 92.20% |
30.09.2023 | 97.10% | 93.20% |
30.06.2023 | 99.10% | 94.10% |
31.03.2023 | 99.10% | 96.00% |
31.12.2022 | 97.20% | 96.50% |
Interest rates | |
---|---|
Interest rate on retirement assets 2024 | 3.00% |
OPA minimum interest rate 2025 | 1.25% |
Year | Pension assets | OPA minimum interest rate |
---|---|---|
2024 | 3.00% | 1.25% |
2023 | 1.00% | 1.00% |
2022 | 1.00% | 1.00% |
2021 | 1.00% | 1.00% |
2020 | 1.00% | 1.00% |
2019 | 1.00% | 1.00% |
2018 | 1.00% | 1.00% |
2017 | 1.00% | 1.00% |
2016 | 1.25% | 1.25% |
2015 | 1.75% | 1.75% |
2014 | 1.75% | 1.75% |
2013 | 1.50% | 1.50% |
2012 | 1.50% | 1.50% |
2011 | 2.00% | 2.00% |
2010 | 2.00% | 2.00% |
2009 | 2.00% | 2.00% |
2008 | 2.75% | 2.75% |
Interest rates | 2025 |
---|---|
Interest when calculating vested benefits in the current year | 1.25% |
Interest on arrears for subsequent payment of benefits | 2.25% |
Interest on reimbursement | 1.25% |
Default interest on reimbursement | 2.25% |
employment relationship prior to the 1 January after the 21st birthday | 1.25% |
Interest on termination benefit | 1.25% |
Interest according to Article 17 FZG | 1.25% |
Subsequent payment of termination benefits | 2.25% |
Interest on reimbursement of vested benefits | 1.25% |
Each plan has its own parity commission. Among other things, it is involved in concluding the contract of affiliation and decides on the use of any surpluses.
The following people were appointed to the parity commission for the term of office from 1 January 2021 to 31 December 2024:
Name | Employer | Function | Contact |
---|---|---|---|
Brigitt Fritschi | Empa Materials Science and Technology | Member | |
Marion Sommer | Swiss Federal Institute for Forest, Snow and Landscape Research WSL | Member | |
Stefan Karlen | ETH Zürich | Member | |
Marianne Frei | ETH Zürich | Member | |
Olivier Kern | EPFL | Member | |
Matthias Martin | Paul Scherrer Institut PSI | Member | |
Bertrand Merminod | EPFL | Member | |
Volker Gass | EPFL | Member | |
Margot Ziekau | ETH Zürich | Vice President |
Name | Employer | Function | Contact |
---|---|---|---|
Karsten Bugmann | Paul Scherrer Institut PSI | Chair | |
Jürg Dual | ETH Zürich | Member | |
Vincent Duc | EPFL | Member | |
Madeleine Lüthy | ETH Zürich | Member | |
Gabriele Mayer | Eidg. Anstalt für Wasserversorgung, Abwasserreinigung und Gewässerschutz Eawag | Member | |
André Schmid | Empa Materials Science and Technology | Member | |
Claudia Noth | EPFL | Member | |
Lukas Vonesch | ETH Zürich | Member | |
Armin Zöllner | EPFL | Member |