Whether you are an active or former employee, this page offers a wealth of useful information about your pension plan: the name of your contact, the members of your parity commission, your interest rates, savings contributions and plan type (standard/management), as well the pension plan’s key figures and legal basis.
Active members and their employers pay contributions based on the insured salary to fund retirement, disability and death benefits. The savings contributions vary, depending on the pension plan type (standard/management) and age. You can also make additional, voluntary savings contributions to top up your retirement assets. Depending on your plan type (standard/management), you can choose from a number of percentage options for your voluntary savings contributions.
Age group | Employee’s savings contribution | Employer’s savings contribution | Total retirement credits |
---|---|---|---|
22 - 34 | 5.85% | 6.90% | 12.75% |
35 - 44 | 7.25% | 9.00% | 16.25% |
45 - 54 | 9.40% | 16.60% | 26.00% |
55 - 65 | 12.50% | 21.75% | 34.25% |
66 - 70 | 5.85% | 5.85% | 11.70% |
Age group | Employee’s savings contribution | Employer’s savings contribution | Total retirement credits |
---|---|---|---|
22 - 34 | 5.95% | 6.80% | 12.75% |
35 - 44 | 7.25% | 9.00% | 16.25% |
45 - 54 | 9.70% | 19.20% | 28.90% |
55 - 65 | 12.80% | 24.30% | 37.10% |
66 - 70 | 5.95% | 5.95% | 11.90% |
Age group | Option 1 | Option 2 |
---|---|---|
22 - 44 | 1.00% | 2.00% |
45 - 70 | 2.00% | 5.00% |
Age group | Option 1 | Option 2 |
---|---|---|
22 - 44 | 1.00% | 2.00% |
45 - 70 | 3.00% | 6.00% |
PUBLICA levies a risk premium of 1.5% of the insured salary to insure the risks of death and disability. The employer pays this in full.
Date | Regulatory funded ratio | Economic funded ratio |
---|---|---|
30.09.2024 | 102.20% | 92.70% |
30.06.2024 | 100.60% | 92.30% |
31.03.2024 | 100.30% | 92.70% |
31.12.2023 | 97.50% | 89.80% |
30.09.2023 | 95.40% | 90.90% |
30.06.2023 | 97.40% | 91.80% |
31.03.2023 | 97.50% | 93.60% |
31.12.2022 | 95.50% | 94.00% |
Interest rates | |
---|---|
Interest rate on retirement assets 2024 | 1.50% |
OPA minimum interest rate 2025 | 1.25% |
Year | Pension assets | OPA minimum interest rate |
---|---|---|
2024 | 1.50% | 1.25% |
2023 | 1.00% | 1.00% |
2022 | 0.90% | 1.00% |
2021 | 1.75% | 1.00% |
2020 | 1.00% | 1.00% |
2019 | 1.25% | 1.00% |
2018 | 1.00% | 1.00% |
2017 | 1.50% | 1.00% |
2016 | 1.25% | 1.25% |
2015 | 1.75% | 1.75% |
2014 | 1.75% | 1.75% |
2013 | 1.50% | 1.50% |
2012 | 2.00% | 1.50% |
2011 | 2.00% | 2.00% |
2010 | 2.00% | 2.00% |
2009 | 2.00% | 2.00% |
2008 | 2.75% | 2.75% |
Interest rates | 2025 |
---|---|
Interest when calculating vested benefits in the current year | 1.25% |
Interest on arrears for subsequent payment of benefits | 2.25% |
Interest on reimbursement | 1.25% |
Default interest on reimbursement | 2.25% |
employment relationship prior to the 1 January after the 21st birthday | 1.25% |
Interest on termination benefit | 1.25% |
Default interest on termination benefits | 2.25% |
Interest on arrears for subsequent payment of benefits | 2.25% |
Interest on reimbursement of vested benefits | 1.25% |
Each plan has its own parity commission. Among other things, it is involved in concluding the contract of affiliation and decides on the use of any surpluses.
The following people were appointed to the parity commission for the term of office from 1 May 2023 to 30 April 2027:
Name | Employer | Function | Contact |
---|---|---|---|
Etienne Bernard | Swisspersona | Member | |
Esther Bravin | Federal Office for Agruculture FOAG | Member | |
Christoph Freymond | Federal Statistical Office | Chair | |
Anja Schuler | Federal Office of Sport FOSPO | Member | |
Bernd Talg | Federal Office for Costoms and Border Security FOCBS | Member | |
Peter Winter | Federal Office for Defence Procurement armasuisse | Member |
Name | Employer | Function | Contact |
---|---|---|---|
Therese Sägesser | Parliamentary-Services | Member | |
Marc Siegenthaler | Federal Department of Defence, Civil Protection and Sport DDPS | Vice-Chair | |
Bettina Steffen Scheidl | Federal Office of Justice FOJ | Member | |
Marco Terribilini | Federal Personnel Office | Member | |
Agathe Tobola Dreyfuss | DETEC General Secretariat | Member | |
Alain Zentner | Federal Department of Home Affairs (FDHA) | Member |