PUBLICA is a collective institution in which each pension plan is organisationally and economically independent. In the fourth quarter of every year, each pension plan’s parity commission sets the interest rates on retirement assets for the current year and on vested termination benefits for the year ahead.
The pension plans’ parity commissions have set the following interest rates for retirement assets in 2023 and for termination benefits paid out on departure during 2024:
Pension plan | Interest rate on retirement assets 2023 | Interest rate on termination benefits paid out on departure during 2024 |
---|---|---|
Confederation | 1.00% | 1.00% |
ETH Domain | 1.00% | 1.25% |
Affiliated Organisations | 1.25% | 1.25% |
IPI | 1.25% | 1.25% |
FAOA | 1.00% | 0.00% |
Swissmedic | 1.50% | 1.25% |
FINMA | 1.00% | 1.00% |
ENSI | 1.00% | 1.25% |
PUBLICA (office) | 1.00% | 1.25% |
SNM | 1.25% | 1.25% |
METAS | 1.00% | 1.00% |
The parity commissions notify active members directly of the interest rates for the individual pension plans.